1998-99 TITAN BASKETBALL SCHEDULE/RESULTS
| DAY | DATE | OPPONENT | TIME | RESULT | RECORD |
| Fri | Nov. 20 | Lopata Classic @ Washington U
Pomona-Pitzer |
6:00pm | IWU 87
Pomana-Pitzer 71 |
1-0 |
| Sat. | Nov. 21 | Lopata Classic @ Washington U.
Washington University (Champ. Game) |
8:00pm | IWU 81
Wash U. 75 |
2-0 |
| Wed. | Dec. 2 | @ University of Chicago | 7:00pm | Chicago 61 | 2-1 |
| Fri. | Dec. 4 | Nebraska Wesleyan | 7:30pm | IWU 89
NWU 85 |
3-1 |
| Mon. | Dec. 7 | @ Olivet Nazarene (Bourbannais) | 7:30pm | IWU 83
Olivet 79 |
4-1 |
| Wed. | Dec. 9 | Benedictine | 7:30pm | Benedictine 73 | 4-2 |
| Sat. | Dec. 12 | Aurora | 3:00pm | IWU 78 | 5-2 |
| Sat. | Dec. 19 | Illlinois College | 3:00pm | IWU 89 | 6-2 |
| Thurs. | Dec. 31 | @ Chaminade (Honolulu, Hawaii) | TBA | Chaminade 80 | 6-3 |
| Sat. | Jan. 2 | @ Brigham Young-Hawaii (Laie) | TBA | IWU 92 | 7-3 |
| Sun. | Jan. 3 | @ Hawaii Pacific (Honolulu) | TBA | Hawaii Pacific 89 | 7-4 |
| Sat. | Jan. 9 | North Central | 7:30pm | IWU 79 | 8-4 (1-0) |
| Sat. | Jan. 16 | @ Wheaton | 7:30pm | Wheaton 83 | 8-5 (1-1) |
| Wed. | Jan. 20 | @ North Park | 7:30pm | IWU 85 | 9-5 (2-1) |
| Sat. | Jan. 23 | @ Elmhurst | 7:30pm | Elmhurst 75 | completed
2/1 |
| Wed. | Jan. 27 | Millikin | 7:30pm | Millikin 65 | 9-6 (2-2) |
| Sat. | Jan. 30 | Augustanta | 7:30pm | Augustana 57 | 9-7 (2-3) |
| Wed. | Feb. 3 | North Park | 7:30pm | IWU 81 | 10-8 (3-4) |
| Sat. | Feb. 6 | @ Carthage | 7:30pm | IWU 77 | 11-8 (4-4) |
| Tues. | Feb. 9 | Wheaton | 7:30pm | IWU 87 | 12-8 (5-4) |
| Sat. | Feb. 13 | @ North Central | 7:30pm | IWU 67 | 13-8 (6-4) |
| Wed. | Feb. 17 | @ Augustana | 7:30pm | IWU 81 | 14-8 (7-4) |
| Sat. | Feb. 20 | Carthage | 7:30pm | IWU 74 | 15-8 (8-4) |
| Wed. | Feb. 24 | Elmhurst | 7:30pm | IWU 75 | 16-8 (9-4) |
| Sat. | Feb. 27 | @ Millikin | 7:30pm | IWU 87 | 17-8 (10-4) |
| Thurs. | Mar. 4 | @ Ripon* | 7:30pm | Ripon 63 | 17-9 (10-4) |
(Home games in bold)
* denotes Division III playoff game
Division III Playoff Schedule:
| Day | Date | Round | Location |
| Thurs. | 3/4/99 | 1st Round | TBA |
| Sat. | 3/6/99 | 2nd Round | TBA |
| Fri/Sat | 3/12 & 3/13 | Regionals | TBA |
| Fri/Sat | 3/19 & 3/20 | Final Four | Salem, Virginia |