'99-'00 TITAN VARSITY ROSTER
| No. | Name | Pos. | Height | Weight | Year | Hometown (H.S.) |
| 4 | Chris Silagi | G | 6-2 | 185 | Fr | Oswego (HS) |
| 10 | Eric Starkey | G | 6-2 | 165 | Fr | Milford (HS) |
| 12 | Korey Coon***# | G | 6-0 | 178 | Sr | East Peoria (HS) |
| 14 | John Camardella | F | 6-4 | 200 | Fr | Arlington Hts (Hersey HS) |
| 20 | Ryan McCreery | F | 6-5 | 210 | So | Mason City (Illini Central HS) |
| 22 | Adam Osborn** | G | 6-2 | 190 | Jr | New Holland (Lincoln HS) |
| 24 | Laban Cross | G | 6-2 | 175 | Fr | Dahlgren (McLeansboro HS) |
| 30 | Mike Pope** | F | 6-5 | 200 | Jr | Maroa (Maroa-Forsyth HS) |
| 32 | Craig Bunting | F | 6-9 | 210 | So | New Berlin (HS) |
| 34 | Luke Kasten | F/C | 6-7 | 195 | Fr | Coffeen (Hillsboro HS) |
| 42 | Todd Wente** | F | 6-6 | 205 | Jr | Effingham (St. Anthony HS) |
| 50 | Seth Hubbard | F | 6-7 | 205 | Fr | Normal (U High) |
| 52 | Mark Boswell | F | 6-6 | 195 | Fr | Kewanee (HS) |
| 54 | Martin Eich | F | 6-6 | 190 | Fr | Palatine (HS) |
* indicates varsity letters earned
# indicates captain